The type of consent that you need for a gaming machine and the numbers that you can install will depend on the type of premises that they are situated in.
There is a Code on where machines should be positioned and machines must comply with the Technical Standards. Machines must have limits on the prizes and stakes, which are currently :
Category | Maximum stake | Maximum prize | Premises Type |
---|---|---|---|
A | Unlimited | Unlimited | Regional Casino |
B1 | £5 | £10,000 (with the option of a maximum £20,000 linked progressive jackpot on a premises basis only) | Large Casino, Small Casino, Pre-2005 Act casino and Regional Casinos |
B2 | £100 | £500 | Betting premises and tracks occupied by pool betting and all of the above |
B3 | £2 | £500 | Bingo premises, Adult gaming centre and all of the above |
B3A | £2 | £500 | Members’ club or Miners’ welfare institute only |
B4 | £2 | £400 | Members’ club or Miners’ welfare club, commercial club and all of the above. |
C | £1 | £100 | Family entertainment centre (with Commission operating licence), Qualifying alcohol licensed premises (without additional gaming machine permit), Qualifying alcohol licensed premises (with additional LA gaming machine permit) and all of the above. |
D money prize | 10p | £5 | Travelling fairs, unlicensed (permit) Family entertainment centre and all of the above |
D non-money prize (other than crane grab machine) | 30p | £8 | All of the above. |
D non-money prize (crane grab machine) | £1 | £50 | All of the above. |
D combined money and non-money prize (other than coin pusher or penny falls machines) | 10p | £8 (of which no more than £5 may be a money prize) | All of the above. |
D combined money and non-money prize (coin pusher or penny falls machine) | 20p | £20 (of which no more than £10 may be a money prize) | All of the above. |
These limits can be found in The Categories of Gaming Machines (Amendment) Regulations 2014